| REF | C-T001 |
|---|---|
| کلون (Clone) | QR046 |
| رقت (Dilution) | ۱:۵۰ – ۱:۱۰۰ |
| حجم آماده به مصرف (RTU) | ۳، ۷ و ۱۵ میلیلیتر |
| حجم کنسانتره (Conc) | ۰.۱، ۰.۵ و ۱ میلیلیتر |
| ایزوتایپ (Isotype) | IgG |
| منشا (Origin) | خرگوش |
| بافت کنترل ( Control Tissue) | آدنوکارسینوم ریه، ریهٔ طبیعی، تیروئید |
| الگوی رنگآمیزی (Staining) | هستهای |
Thyroid Transcription Factor 1 antibody identifies the 40 kD TTF-1 band in nuclear extracts or whole cell lysates of TTF-1-positive cell lines. It is useful in differentiating primary adenocarcinoma of the lung from metastatic carcinomas from the breast. Furthermore, it can also be used to differentiate small cell lung carcinoma from lymphoid infiltrates. Loss of TTF-1 expression in non-small cell lung carcinoma has been associated with aggressive behavior of such neoplasms.